• SENSEX 82408.17 1046.3 (1.27)
  • NIFTY 50 25112.4 319.15 (1.27)
  • GOLD 98504 -825 (-0.84)
  • SILVER 106300 -1093 (-1.03)
  • NASDAQ 19546.27 25.18 (0.13)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6359 4 (0.06)
  • USD/INR 86.586 -0.02 (-0.02)
  • EURO 99.7787 0.01 (0.01)
  • POUND 116.8832 0.02 (0.02)

Useful Links