• SENSEX 80381.28 162.91 (0.2)
  • NIFTY 50 24365.4 36.9 (0.15)
  • GOLD 97693 -630 (-0.64)
  • SILVER 103500 -1400 (-1.35)
  • NASDAQ 17435.68 52.74 (0.3)
  • FTSE 8413.26 -4.08 (-0.05)
  • Nikkei 35839.99 134.25 (0.37)
  • Crude 5256 -12 (-0.23)
  • USD/INR 85.237 0.04 (0.04)
  • EURO 97.0378 0.07 (0.08)
  • POUND 114.2736 0.09 (0.08)

Useful Links